top of page
Price guide to different styles of conservatories
How much is a conservatory? A conservatory cost will differ depending on the different conservatory style and size you choose. The following conservatory costs will provide an approximate guideline on the price of a conservatory.
Edwardian Gable & Georgian Guide Prices
With Full Glass Sides | Material Used | Average Edwardian Price Guide |
---|---|---|
3500 x 3500 mm | UPVC frame / Poly-carbonate roof | £7,500 to £9,500 |
4000 x 4000 mm | UPVC frame / Poly-carbonate roof | £11,500 to £14,000 |
3500 x 4000 mm | UPVC frame / Poly-carbonate roof | £9,000 to £11,000 |
With Dwarf Wall | Material Used | Georgian Average Price Guide |
---|---|---|
3500 x 3500 mm | UPVC Frame / full glass roof | £9,500 to £11,500 |
4000 x 4000 mm | UPVC Frame / full glass roof | £15,000 to £17,000 |
3500 x 4000 mm | UPVC Frame / full glass roof | £12,500 to £14,500 |
Lean-to Conservatory Guide Prices
Full Glass Sides | Construction Material | Average Lean-to Price Guide |
---|---|---|
4000 x 2500 mm | UPVC with polycarbonate roof | £7,000 to £9,000 |
3500 x 2000 mm | UPVC with polycarbonate roof | £5,500 to £7,500 |
4000 x 2000 mm | UPVC with polycarbonate roof | £6,000 to £8,000 |
3500 x 2500 mm | UPVC with polycarbonate roof | £6,500 to £8,500 |
With Dwarf Walls | Construction Material | Average Lean-to Price Guide |
---|---|---|
3500 x 2000 mm | UPVC with polycarbonate roof | £6,500 to £8,500 |
4000 x 2500 mm | UPVC with polycarbonate roof | £8,500 to £10,500 |
4000 x 2000 mm | UPVC with polycarbonate roof | £7,000 to £9,000 |
3500 x 2500 mm | UPVC with polycarbonate roof | £8,000 to £10,000 |
L, T & P-shape Conservatory Guide Prices
Bespoke Conservatory Design | Construction Material Used | General Price Guide |
---|---|---|
P-shaped Victorian Conservatory | various | £10,000 to £20,000 |
T-shaped Edwardian Conservatory | Various - With Dwarf Wall | £15,500 to £25,000 |
L-shaped Lean-to Conservatory | various | £9,000 to £15,000 |
Victorian Conservatory Guide Prices
Full Glass Sided | Construction Material Used | Average Victorian Price Guide |
---|---|---|
3500 x 3500 mm | Poly-carbonate roof + UPVC Frame | £9,500 to £11,500 |
4000 x 4000 mm | Poly-carbonate roof + UPVC Frame | £12,000 to £14,000 |
3500 x 4000 mm | Poly-carbonate roof + UPVC Frame | £10,000 to £12,000 |
With Dwarf Walls | Construction Material Used | Average Price Guide |
---|---|---|
4000 x 4000 mm | UPVC frame / Poly-carbonate roof | £13,000 to £16,000 |
3500 x 3500 mm | UPVC frame / Poly-carbonate roof | £11,000 to £13,500 |
3500 x 4000 mm | UPVC frame / Poly-carbonate roof | £12,500 to £14,500 |
bottom of page